 |
| |
Important Note: According to industry standards, the most reliable clipping services will never be more than 35% "efficient" and frequently find no more than 25% of the stories that actually get printed (Philip Lesly, Handbook of Public Relations and Communications, Fourth Edition,New York, 1991). NewsUSA calculates readership as four-times impressions/circulation (Summary Report for Vector/Cutco, March 2003) so as a consequence a more accurate barometer of our success would be to multiply the total clips and impressions by four.
| Newspaper |
Circulation |
Topic |
| Elkton MD Cecil Whig | 13,320 | Cutco shopping |
| Waltham MA Daily News Tribune | 6,458 | Trembler $13 mil. |
| Brookfield WI News | 6,531 | Chamber members |
| Elm Grove WI Elm Leaves | 1,727 | Chamber members |
| Napa Valley CA Register | 18,404 | Scotland sales mgr. |
| Northbrook IL Star | 7,493 | Lewis $1 mil milest. |
| Milwaukee WI Business Journal | 12,795 | Durand promoted |
| York PA Record | 43,240 | Janet Bange feature |
| Daily Intelligencer, Doylestown, PA | 44,141 | $160k scholarship |
| Intelligencer, Horsham, PA | 14,196 | $160k scholarship |
| Easton PA Express | 53,000 | Ed Reed HOF |
| Highland Park IL News | 7,415 | Lewis $1 mil miles. |
| Crain's Chicago IL Business | 50,000 | Domitrovich Pres. |
| Milwaukee WI Business Journal | 12,785 | Potter named RSD |
| Houston TX Business Journal | 20,568 | Asserson Hall of F. |
| Morgan City LA Review | 5,937 | Hamer named DM |
| Alameda CA Times Star | 31,488 | $160k scholarships |
| Business First, Buffalo NY | 9,908 | Piskorowski $l mil |
| Crain's Chicago IL Business | 52,777 | Domitrovich Pres. |
| Vernon Hills IL Review | 1,955 | Domitrovich Pres. |
| Libertyville IL Review | 3,809 | Domitrovich Pres. |
| Mundelein IL Review | 2,071 | Domitrovich Pres. |
| Doylestown PA Intelligencer | 23,993 | $160k scholarships |
| Olean NY Times Herald | 16,787 | Domitrovich Pres. |
| Daily Herald, Provo, UT | 32,447 | Home Show item |
| Cleburne TX Times-Review | 7,447 | $160k scholarships |
| San Mateo CA County Times | 36,255 | $160k scholarships |
| Anderson IN Herald Bulletin | 26,895 | Ball St. Job Fair |
| Parker CO Chronicle | 16,500 | $160k scholarships |
| Pleasanton CA Tri-Valley Herald | 34,691 | $160k scholarships |
| North County Times, San Diego CA | 89,346 | $160k scholarships |
| Fremont CA Argus | 27,022 | $160k scholarships |
| Hayward CA Review | 35,536 | $160k scholarships |
| San Ramon Valley CA Herald | 34,691 | $160k scholarships |
| New Berlin WI Citizen | 4,731 | Potter named RSD |
| San Joaquin CA Tri-Valley Herald | 8,697 | $160k scholarships |
| Detroit MI Free Press | 393,547 | Rioux named SPM |
| Langdon ND Republican | 2,175 | $160k scholarships |
| Reading PA Eagle | 16,076 | Renner Award |
| Acton CA News | 6,750 | $160k scholarships |
| San Diego CA Union-Tribune | 367,489 | Eliopulus Sales Mgr. |
| Anderson IN Herald Bulletin | 26,895 | Vector job fair |
| Cleburne TX Times-Review | 7,447 | $160k scholarships |
| Escondido CA North County Times | 89,346 | $160k scholarships |
| Oakland CA Tribune | 51,147 | $160k scholarship |
| Ann Arbor MI News | 55,217 | Weimert Hall of F. |
| Columbus OH Worthington News | 18,425 | Tarazi All-America |
| Central Region | 28-clips | 102,849-circulation |
| Southwest Region | 12-clips | 114,216-circulation |
| Midwest Region | 7-clips | 140,856-circulation |
| Eastern Region | 2-clips | 35,250-circulation |
| Western Region | 2-clips | 9,600-circulation |
First quarter totals - 98 clips, 2,240,339 circulation
"Hey Ted" Clipping Contest/Newspaper standings
| Central | 43 | 318,070 |
| Southwest | 16 | 155,615 |
| Western | 15 | 840,462 |
| Midwest | 14 | 688,530 |
| Northeast | 6 | 157,884 |
| Eastern | 4 | 91,810 |
|
| Totals | 98 | 2,240,339 |
Internet News Clips - 45
THE VECTOR CLIPPING COUNT STANDINGS
| 2002 |
| Northeast | 109 | 7,115,379 |
| Central | 81 | 2,808,976 |
| Midwest | 72 | 4,709,572 |
| East | 48 | 2,110,040 |
| West | 41 | 2,124,263 |
| Southwest | 30 | 2,690,863 |
|
| *Total | 381 | 20,882,686 |
|
2001 |
|
| Northeast | 154* | 7,025,671* |
| Central | 118* | 6,258,232* |
| Southern | 38* | 2,826,264 |
| Western | 18 | 1,320,183 |
|
| TOTALS | 328* | 17,378,679* |
|
2000 |
|
| Central | 112 | 3,671,608 |
|
| Northeast | 54 | 3,529,200 |
|
| Southern | 38 | 3,055,590 |
|
| Western | 28 | 1,811,458 |
Total Clips - 230 Combined circulation - 11,959,836
Four-Year Summary
NEWSPAPERS CARRYING VECTOR STORIES
Note:
The Vector Public Relations function began in April, 1999. The total clips for that year were 48 with a combined circulation of 1.2 million impressions. That figure has been topped in each quarter since then with the exception of the first quarters in 2000 and 2001. Both first quarters did exceed impressions, however.
|
| |
|